<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Masson</title>
	<atom:link href="http://www.mattmasson.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmasson.com</link>
	<description>SQL Server Integration Services (SSIS) and Data Movement</description>
	<lastBuildDate>Mon, 14 May 2012 21:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speaking at the Ottawa SQL PASS meeting tonight (5/10)</title>
		<link>http://www.mattmasson.com/index.php/2012/05/speaking-at-the-ottawa-sql-pass-meeting-tonight-510/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-at-the-ottawa-sql-pass-meeting-tonight-510</link>
		<comments>http://www.mattmasson.com/index.php/2012/05/speaking-at-the-ottawa-sql-pass-meeting-tonight-510/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:58:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[DQS]]></category>
		<category><![CDATA[EIM]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=225</guid>
		<description><![CDATA[I’ll be driving up to Ottawa later today to speak at the Ottawa PASS chapter’s user group meeting. Tonight I’ll be talking about Data Quality Services (DQS), with a focus on a couple of demos that show how DQS, MDS, and SSIS can be used together to form an Enterprise Information Management (EIM) solution. The &#8230; </p><p><a class="more-link block-button" href="http://www.mattmasson.com/index.php/2012/05/speaking-at-the-ottawa-sql-pass-meeting-tonight-510/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I’ll be driving up to Ottawa later today to speak at the <a href="http://ottawa.sqlpass.org/">Ottawa PASS chapter’s</a> user group meeting. Tonight I’ll be talking about <a href="http://msdn.microsoft.com/en-us/library/ff877925.aspx">Data Quality Services</a> (DQS), with a focus on a couple of demos that show how DQS, MDS, and SSIS can be used together to form an Enterprise Information Management (EIM) solution.</p>
<p>The registration link can be <a href="https://www.clicktoattend.com/invitation.aspx?code=160570">found here</a>. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/05/speaking-at-the-ottawa-sql-pass-meeting-tonight-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at TechEd North America 2012</title>
		<link>http://www.mattmasson.com/index.php/2012/04/presenting-at-teched-north-america-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presenting-at-teched-north-america-2012</link>
		<comments>http://www.mattmasson.com/index.php/2012/04/presenting-at-teched-north-america-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:13:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[DQS]]></category>
		<category><![CDATA[MDS]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=221</guid>
		<description><![CDATA[TechEd is my favorite Microsoft event &#8211; the size of the conference, and the number of sessions you can choose from always amazes me. I’m honored to have been selected to present once again. This year I’ll be doing three sessions: &#160; Enterprise Information Management (EIM): Bringing Together SSIS, DQS, and MDS DBI310 &#124; Advanced &#8230; </p><p><a class="more-link block-button" href="http://www.mattmasson.com/index.php/2012/04/presenting-at-teched-north-america-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://northamerica.msteched.com/">TechEd</a> is my favorite Microsoft event &#8211; the size of the conference, and the number of sessions you can choose from always amazes me. I’m honored to have been selected to present once again. This year I’ll be doing three sessions:</p>
<p>&#160;</p>
<p><strong>Enterprise Information Management (EIM): Bringing Together SSIS, DQS, and MDS</strong>    <br />DBI310 | Advanced – 300 | Monday, June 11 @ 4:45 PM</p>
<p><em>Enterprise Information Management (EIM) is an industry term for managing your data for data integration, quality, and governance, and is an important part of the Microsoft SQL Server 2012 release. This session revolves around a demo which brings together our EIM functionality in SQL Server 2012 and which tells our Credible, Consistent Data story. We show you how SQL Server Integration Services (SSIS), Data Quality Services (DQS), Master Data Services (MDS) and other Microsoft technologies work together to provide a comprehensive EIM solution.</em> </p>
<p>&#160;</p>
<p><strong>Incremental ETL Using CDC for SQL and Oracle with SQL Server Integration Services (SSIS) 2012</strong>    <br />DBI322 | Advanced – 300 | Tuesday, June 12 @ 10:15 AM</p>
<p><em>Exploring real-world customer scenarios, we take a look at how the new Change Data Capture (CDC) components for SSIS in Microsoft SQL Server 2012 simplify incremental ETL and Data Warehouse loads. We demo the new functionality in SSIS, and show off how the new tools make it easy to set up and configure CDC against both SQL Server and Oracle sources. We present the different CDC configuration options, and demonstrate design patterns that can be used to overcome common problems you’ll face while doing incremental loading of data. If your ETL solution needs to handle incremental loads from data sources that were designed explicitly to support them, then this is a session you can’t afford to miss.</em></p>
<p>&#160;</p>
<p><strong>BI Power Hour</strong>    <br />DBI207 | Intermediate – 200 | Tuesday, June 12 @ 5:00 PM</p>
<p><em>The legacy continues. The Microsoft Business Intelligence team is excited to once again present the BI PowerHour. In this entertaining session, we dazzle you with new demonstrations that expose the lighter side of Business Intelligence exposing the flexibility and power of the Microsoft BI Platform. If you’ve never been to a Power Hour session, you definitely don’t want to miss it. We promise you’ll walk away impressed.</em> </p>
<p>&#160;</p>
<p><a href="http://northamerica.msteched.com/"><img style="margin: 5px; border: 0px currentcolor; display: inline; background-image: none;" title="techEdHeaderLogo[1]" border="0" alt="techEdHeaderLogo[1]" src="http://www.mattmasson.com/wp-content/uploads/2012/04/techEdHeaderLogo1.jpg" width="210" height="100" />&#160;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/04/presenting-at-teched-north-america-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 Case Studies for DQS</title>
		<link>http://www.mattmasson.com/index.php/2012/04/sql-server-2012-case-studies-for-dqs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-2012-case-studies-for-dqs</link>
		<comments>http://www.mattmasson.com/index.php/2012/04/sql-server-2012-case-studies-for-dqs/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:17:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Data Quality Services]]></category>
		<category><![CDATA[Master Data Services]]></category>
		<category><![CDATA[DQS]]></category>
		<category><![CDATA[MDS]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=223</guid>
		<description><![CDATA[I’ve had a lot of people ask me recently for real-life examples of how customers are using Data Quality Services (DQS). Even though SQL Server 2012 has been out less than a month, we already have a number of case studies published which describe how DQS plays a key role within a customer’s infrastructure. Most &#8230; </p><p><a class="more-link block-button" href="http://www.mattmasson.com/index.php/2012/04/sql-server-2012-case-studies-for-dqs/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I’ve had a lot of people ask me recently for real-life examples of how customers are using Data Quality Services (DQS). Even though SQL Server 2012 has been out less than a month, we already have a number of <a href="http://www.microsoft.com/casestudies/Case_Study_Search_Results.aspx?Type=1&amp;Keywords=%22data%20quality%20services%22&amp;LangID=46">case studies</a> published which describe how DQS plays a key role within a customer’s infrastructure. Most of the studies involve end-to-end Enterprise Information Management (EIM) solutions which include SSIS and Master Data Services (MDS) as well. </p>
<p>Here are the five DQS case studies that are currently available on <a href="http://www.microsoft.com/casestudies/default.aspx">Microsoft.com</a>:</p>
<ul>
<li><a href="http://www.microsoft.com/casestudies/Microsoft-SQL-Server-2012-Enterprise/AREVA/Energy-Firm-Speeds-the-Delivery-of-Reliable-Centralized-Master-Data-to-Customers/710000000203">Areva</a> &#8211; Energy Firm Speeds the Delivery of Reliable, Centralized Master Data to Customers</li>
<li><a href="http://www.microsoft.com/casestudies/Microsoft-SQL-Server-2012/China-Guangdong-Nuclear-Power-Holding-Corporation/Chinese-Energy-Utility-Builds-BI-Solution-to-Improve-Information-Sharing-and-Efficiency/710000000158">China Guangdong Nuclear Power Holding Corporation</a> &#8211; Chinese Energy Utility Builds BI Solution to Improve Information Sharing and Efficiency</li>
<li><a href="http://www.microsoft.com/casestudies/Microsoft-SQL-Server-2012/Super-8-Hotels-Co.-Ltd/Hotel-Chain-Uses-Business-Intelligence-Tools-to-Guide-Rapid-Growth-Across-China/710000000153">Super 8 Hotels Co., Ltd.</a> &#8211; Hotel Chain Uses Business Intelligence Tools to Guide Rapid Growth Across China</li>
<li><a href="http://www.microsoft.com/casestudies/Microsoft-SQL-Server-2012/Great-Western-Bank/Fast-Growing-Bank-Gains-Customers-and-Maximizes-Profits-with-Microsoft-BI-Tools/4000011340">Great Western Bank</a> &#8211; Fast-Growing Bank Gains Customers and Maximizes Profits with Microsoft BI Tools</li>
<li><a href="http://www.microsoft.com/casestudies/Microsoft-SQL-Server-2012/RealtyTrac/Real-Estate-Website-Helps-Customers-Make-Better-Decisions-with-Higher-Quality-Data/4000011350">RealtyTrac</a> &#8211; Real Estate Website Helps Customers Make Better Decisions with Higher Quality Data</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/04/sql-server-2012-case-studies-for-dqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSIS Catalog Presentation</title>
		<link>http://www.mattmasson.com/index.php/2012/04/ssis-catalog-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssis-catalog-presentation</link>
		<comments>http://www.mattmasson.com/index.php/2012/04/ssis-catalog-presentation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:06:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=215</guid>
		<description><![CDATA[This talk is similar to the What’s New in Integration Services for SQL Server 2012 presentation, but contains some additional slides around the architecture of the SSIS Catalog. I delivered this talk at SQL Bits X. Enjoy! &#160;]]></description>
			<content:encoded><![CDATA[<p>This talk is similar to the <a href="http://www.mattmasson.com/index.php/2012/04/whats-new-in-ssis-for-sql-server-2012-slide-deck/">What’s New in Integration Services for SQL Server 2012</a> presentation, but contains some additional slides around the architecture of the SSIS Catalog. I delivered this talk at SQL Bits X. </p>
<p>Enjoy!</p>
<p>&#160;</p>
<p> <iframe style="padding: 0px; background-color: rgb(252, 252, 252);" title="Preview" height="327" marginheight="0" src="https://r.office.microsoft.com/r/rlidPowerPointEmbed?p1=1&amp;p2=1&amp;p3=SD3F8426A324875A15!1156&amp;p4=&amp;ak=!ANN0SO6sA3p5rDg&amp;kip=1&amp;authkey=!ANN0SO6sA3p5rDg" frameborder="0" width="402" marginwidth="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/04/ssis-catalog-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in SSIS for SQL Server 2012 &#8211; Slide Deck</title>
		<link>http://www.mattmasson.com/index.php/2012/04/whats-new-in-ssis-for-sql-server-2012-slide-deck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-in-ssis-for-sql-server-2012-slide-deck</link>
		<comments>http://www.mattmasson.com/index.php/2012/04/whats-new-in-ssis-for-sql-server-2012-slide-deck/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:20:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Denali]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=212</guid>
		<description><![CDATA[The slide deck for the What’s New in SQL Server Integration Services in SQL Server 2012 presentation is now available (embedded below). Typically when I present the new functionality in SQL 2012, I stick to demos… but I put together this deck to show off most of the new features in slide form. Enjoy! &#160;]]></description>
			<content:encoded><![CDATA[<p>The slide deck for the <strong>What’s New in SQL Server Integration Services in SQL Server 2012 </strong>presentation is now available (embedded below). Typically when I present <a href="http://blogs.msdn.com/b/mattm/archive/2011/11/17/what-s-new-in-ssis-for-sql-server-2012-rc0.aspx">the new functionality in SQL 2012</a>, I stick to demos… but I put together this deck to show off most of the new features in slide form. </p>
<p>Enjoy!</p>
<p>&#160;</p>
<p> <iframe style="padding: 0px; background-color: rgb(252, 252, 252);" title="Preview" height="327" marginheight="0" src="https://r.office.microsoft.com/r/rlidPowerPointEmbed?p1=1&amp;p2=1&amp;p3=SD3F8426A324875A15!1116&amp;p4=&amp;ak=!AGb0S3vwjY6CbgU&amp;kip=1&amp;authkey=!AGb0S3vwjY6CbgU" frameborder="0" width="402" marginwidth="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/04/whats-new-in-ssis-for-sql-server-2012-slide-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSIS Performance Design Patterns</title>
		<link>http://www.mattmasson.com/index.php/2012/04/ssis-performance-design-patterns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssis-performance-design-patterns</link>
		<comments>http://www.mattmasson.com/index.php/2012/04/ssis-performance-design-patterns/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:01:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=207</guid>
		<description><![CDATA[Here are the slides (all 177 of them) for the SSIS Performance Design Patterns talk that I’ve delivered at three different pre-conference events over the past month. Each presentation was slightly different, but the core content remained the same. These events included: SQL Saturday #105 &#124; Dublin SQL Bits X, where I co-presented with John &#8230; </p><p><a class="more-link block-button" href="http://www.mattmasson.com/index.php/2012/04/ssis-performance-design-patterns/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here are the slides (all 177 of them) for the <strong>SSIS Performance Design Patterns </strong>talk that I’ve delivered at three different pre-conference events over the past month. Each presentation was slightly different, but the core content remained the same. These events included:</p>
<ul>
<li><a href="http://www.sqlsaturday.com/105/eventhome.aspx">SQL Saturday #105 | Dublin</a></li>
<li><a href="http://sqlbits.com/">SQL Bits X</a>, where I co-presented with <a href="http://agilebi.com/jwelch">John Welch</a></li>
<li><a href="http://www.sqlsaturday.com/111/eventhome.aspx">SQL Saturday #111 | Atlanta</a>, where I co-presented with <a href="http://andyleonard.me/wp3/">Andy Leonard</a></li>
</ul>
<p>The version posted here is from the SQL Bits event.The recording from this event be posted online in the next few weeks – be sure to <a href="http://sqlbits.com/information/PublicSessions.aspx">check the site</a>!</p>
<p>&#160;</p>
<p> <iframe style="padding: 0px; background-color: rgb(252, 252, 252);" title="Preview" height="327" marginheight="0" src="https://r.office.microsoft.com/r/rlidPowerPointEmbed?p1=1&amp;p2=1&amp;p3=SD3F8426A324875A15!932&amp;p4=&amp;ak=!AI2sPldpNW0LuGo&amp;kip=1&amp;authkey=!AI2sPldpNW0LuGo" frameborder="0" width="402" marginwidth="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/04/ssis-performance-design-patterns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DQS &#8211; Using the Changes History Panel</title>
		<link>http://www.mattmasson.com/index.php/2012/03/dqs-using-the-changes-history-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dqs-using-the-changes-history-panel</link>
		<comments>http://www.mattmasson.com/index.php/2012/03/dqs-using-the-changes-history-panel/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:22:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Data Quality Services]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[DQS]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=205</guid>
		<description><![CDATA[The DQS client will automatically sort the list of Domain Values, which can make adding new values to a big list tricky. Once you enter the new value at the bottom of the list, it gets automatically sorted, and you need to scroll up the list to find it again. However, there is a better &#8230; </p><p><a class="more-link block-button" href="http://www.mattmasson.com/index.php/2012/03/dqs-using-the-changes-history-panel/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The DQS client will automatically sort the list of Domain Values, which can make adding new values to a big list tricky. Once you enter the new value at the bottom of the list, it gets automatically sorted, and you need to scroll up the list to find it again. However, there is a better way!</p>
<p>At the far end of the toolbar, there is a drop down button which exposes the lesser used commands. One of these is the <strong>Show\Hide domain values changes history panel </strong>button, which turns out to be incredible useful.</p>
<p><img style="margin: 5px; display: inline; background-image: none;" title="image" border="0" alt="Domain Values Changes History panel button" src="http://www.mattmasson.com/wp-content/uploads/2012/03/image.png" width="533" height="313" /></p>
<p>When the panel is enabled, it is displayed at the bottom of the Domain Values page. When a value is added or modified, the change will be displayed in the log window, with a hyperlink to the domain value. Clicking on this link will automatically scroll/focus on the list to the target value.</p>
<p><img style="display: inline; background-image: none;" title="image" border="0" alt="image" src="http://www.mattmasson.com/wp-content/uploads/2012/03/image1.png" width="589" height="714" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/03/dqs-using-the-changes-history-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2012 &#8211; Integration Services Inside Out</title>
		<link>http://www.mattmasson.com/index.php/2012/03/microsoft-sql-server-2012-integration-services-inside-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-sql-server-2012-integration-services-inside-out</link>
		<comments>http://www.mattmasson.com/index.php/2012/03/microsoft-sql-server-2012-integration-services-inside-out/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:54:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Inside Out]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=201</guid>
		<description><![CDATA[I’m happy to see that my second SSIS book for the SQL Server 2012 release has been announced! SQL Server 2012 Integration Services Inside Out is published by Microsoft Press (and O’Reilly), and gives you a real insiders view of the product. My co-authors are all members of the SSIS product team, and we’ve really &#8230; </p><p><a class="more-link block-button" href="http://www.mattmasson.com/index.php/2012/03/microsoft-sql-server-2012-integration-services-inside-out/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I’m happy to see that my second SSIS book for the SQL Server 2012 release has been announced! <a href="http://shop.oreilly.com/product/0790145344328.do">SQL Server 2012 Integration Services Inside Out</a> is published by Microsoft Press (and O’Reilly), and gives you a real insiders view of the product. My co-authors are all members of the SSIS product team, and we’ve really dug deep into the product for some of the chapters you’ll see in this book. It is scheduled to come out this summer (July 2012). I think this book is a good compliment to my other book – <a href="http://www.mattmasson.com/index.php/2011/12/upcoming-book-ssis-design-patterns/">SSIS Design Patterns</a> – which takes a more hands-on, solution based approach. </p>
<p>From the <a href="http://shop.oreilly.com/product/0790145344328.do#">O’Reilly site</a>:</p>
<p><a href="http://shop.oreilly.com/product/0790145344328.do#"><img style="margin: 5px;" border="0" alt="" src="http://akamaicovers.oreilly.com/images/0790145344328/lrg.jpg" width="400" /></a></p>
<p><b>Conquer Microsoft® SQL Server® 2012 Integration Services—from the inside out!</b></p>
<p>You’re <i>beyond</i> the basics, so dive right in and really put SQL Server Integration Services to work! This supremely organized reference packs hundreds of timesaving solutions, troubleshooting tips, and workarounds. It’s all muscle and no fluff. Discover how the experts perform data integration tasks—and challenge yourself to new levels of mastery.</p>
<ul>
<li>Gain in-depth understanding of Integration Service capabilities introduced in SQL Server 2012</li>
<li>Implement Integration Services best practices and design patterns</li>
<li>Master the ETL tool for data extraction, transformation, and loading</li>
<li>Manage performance issues using tuning principles and techniques</li>
<li>Diagnose problems and apply advanced troubleshooting features</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/03/microsoft-sql-server-2012-integration-services-inside-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Scholarships for SQL Saturday #111 in Atlanta</title>
		<link>http://www.mattmasson.com/index.php/2012/03/training-scholarships-for-sql-saturday-111-in-atlanta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-scholarships-for-sql-saturday-111-in-atlanta</link>
		<comments>http://www.mattmasson.com/index.php/2012/03/training-scholarships-for-sql-saturday-111-in-atlanta/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:30:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=196</guid>
		<description><![CDATA[Julie Smith announced that Idera is offering full training scholarships for each of the three Pre-Con training events at SQL Saturday #111 (Atlanta). One of those sessions – A Day of SSIS – is one I’ll be doing along with Andy Leonard. This is a great opportunity for someone who might not have gotten to &#8230; </p><p><a class="more-link block-button" href="http://www.mattmasson.com/index.php/2012/03/training-scholarships-for-sql-saturday-111-in-atlanta/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://datachix.com/2012/03/06/free-training-to-3-lucky-recipients/">Julie Smith announced</a> that <a href="http://www.idera.com/Content/Home.aspx">Idera</a> is offering full training scholarships for each of the three Pre-Con training events at <a href="http://www.sqlsaturday.com/111/eventhome.aspx">SQL Saturday #111 (Atlanta)</a>. One of those sessions – <a href="http://www.mattmasson.com/index.php/2012/02/speaking-at-sql-saturday-111-atlanta/">A Day of SSIS</a> – is one I’ll be doing along with <a href="http://sqlblog.com/blogs/andy_leonard/archive/2012/02/15/co-presenting-a-day-of-ssis-with-matt-masson-at-sql-saturday-111-in-atlanta-13-apr-2012.aspx">Andy Leonard</a>. This is a great opportunity for someone who might not have gotten to go otherwise. Check out <a href="http://datachix.com/2012/03/06/free-training-to-3-lucky-recipients/">Julie’s post</a> for details on how you can be selected.&#160; </p>
<p><a href="http://datachix.com/2012/03/06/free-training-to-3-lucky-recipients/"><img style="margin: 5px;" title="wewantyou" alt="" src="http://datachix.files.wordpress.com/2012/03/wewantyou.jpg" width="731" height="391" />&#160;</a></p>
<hr /><em>If you can’t make it to Atlanta, you can also see me for <a href="http://www.mattmasson.com/index.php/presentations/">SSIS Performance Design Pattern</a> training at <a href="http://www.mattmasson.com/index.php/2012/01/speaking-at-sql-saturday-105-in-dublin-ireland/">SQL Saturday #105 in Dublin</a>, and <a href="http://www.mattmasson.com/index.php/2012/01/ssis-training-at-sql-bits-x-in-london/">SQL Bits X in London</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattmasson.com/index.php/2012/03/training-scholarships-for-sql-saturday-111-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with DQS and MDS</title>
		<link>http://www.mattmasson.com/index.php/2012/03/getting-started-with-dqs-and-mds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-with-dqs-and-mds</link>
		<comments>http://www.mattmasson.com/index.php/2012/03/getting-started-with-dqs-and-mds/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:15:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Data Quality Services]]></category>
		<category><![CDATA[Master Data Services]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[DQS]]></category>
		<category><![CDATA[MDS]]></category>

		<guid isPermaLink="false">http://www.mattmasson.com/?p=198</guid>
		<description><![CDATA[If you’re looking to get started with Data Quality Services (DQS) and Master Data Services (MDS), there are some fantastic resources available on Technet. The site includes videos and slides for full day training sessions on both products. Data Quality Services for SQL Server 2012 Data Quality Basics and Introducing DQS: Video &#124; Slides Knowledge &#8230; </p><p><a class="more-link block-button" href="http://www.mattmasson.com/index.php/2012/03/getting-started-with-dqs-and-mds/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you’re looking to get started with <a href="http://msdn.microsoft.com/en-us/library/ff877925(SQL.110).aspx">Data Quality Services (DQS)</a> and <a href="http://www.microsoft.com/sqlserver/en/us/solutions-technologies/business-intelligence/master-data-services.aspx">Master Data Services (MDS),</a> there are some fantastic resources available on <a href="http://technet.microsoft.com/en-us/sqlserver/ff898410">Technet</a>. The site includes videos and slides for full day training sessions on both products. </p>
<h3><a href="http://technet.microsoft.com/en-us/sqlserver/hh780961">Data Quality Services for SQL Server 2012</a></h3>
<ul>
<li>Data Quality Basics and Introducing DQS: <a href="http://go.microsoft.com/fwlink/?LinkId=244335">Video</a> | <a href="http://go.microsoft.com/fwlink/?LinkId=244341">Slides</a></li>
<li>Knowledge Management and Data Cleansing in DQS: <a href="http://go.microsoft.com/fwlink/?LinkId=244336">Video</a> | <a href="http://go.microsoft.com/fwlink/?LinkId=244342">Slides</a></li>
<li>Data Matching in DQS: <a href="http://go.microsoft.com/fwlink/?LinkId=244337">Video</a> | <a href="http://go.microsoft.com/fwlink/?LinkId=244343">Slides</a></li>
<li>DQS Integration with SSIS: Data Cleansing using SSIS: <a href="http://go.microsoft.com/fwlink/?LinkId=244338">Video</a> | <a href="http://go.microsoft.com/fwlink/?LinkId=244344">Slides</a></li>
<li>DQS Integration with MDS: Data Matching using MDS: <a href="http://go.microsoft.com/fwlink/?LinkId=244339">Video</a> | <a href="http://go.microsoft.com/fwlink/?LinkId=244345">Slides</a></li>
</ul>
<h3><a href="http://technet.microsoft.com/en-us/sqlserver/ff943581.aspx">Master Data Services for SQL Server 2012</a></h3>
<ul>
<li>Master Data Services Overview: <a href="http://msdn.microsoft.com/en-us/sqlserver/hh780977.aspx">Video</a> | <a href="http://gallery.technet.microsoft.com/MDS-Overview-Module-Slide-82d4f5a7">Slides</a></li>
<li>Managing Data Warehousing Dimensions with MDS, Part 1: <a href="http://msdn.microsoft.com/en-us/sqlserver/hh709039.aspx">Video</a> | <a href="http://gallery.technet.microsoft.com/MDS-Managing-Dimensions-b87be4c6">Slides</a></li>
<li>Managing Data Warehousing Dimensions with MDS, Part 2: <a href="http://msdn.microsoft.com/en-us/sqlserver/hh709038.aspx">Video</a></li>
<li>Data Loading via Entity Based Staging (EBS): <a href="http://msdn.microsoft.com/en-us/sqlserver/hh802433.aspx">Video</a> | <a href="http://gallery.technet.microsoft.com/Data-Loading-via-EBS-11588bb7">Slides</a></li>
<li>MDS Hierarchies and Collections: <a href="http://msdn.microsoft.com/en-us/sqlserver/hh780975.aspx">Video</a> | <a href="http://gallery.technet.microsoft.com/MDS-Hierarchies-Module-d2baa01c">Slides</a></li>
<li>Business Rules and Workflow in MDS: <a href="http://msdn.microsoft.com/en-us/sqlserver/hh780973.aspx">Video</a> | <a href="http://gallery.technet.microsoft.com/Business-Rules-and-cc06d770">Slides</a></li>
